型式 |
圧力設定範囲 (MPa) |
最高使用圧力 (MPa) |
最小目盛単位 (MPa) |
最大差圧 (MPa) |
再現性± (MPa) |
取付ねじ径 | 接点容量 |
---|---|---|---|---|---|---|---|
SPS-7A | 10~70 | 70 | 10 | 9 | 2 | R3/8 | 250V3A |
SPS-70 | 1~7 | 7 | 1 | 0.9 | 0.2 | G1/2 | 250V3A |
SPS-140 | 2~14 | 14 | 2 | 1.8 | 0.4 | G1/2 | 250V3A |
SPS-210 | 3~21 | 21 | 3 | 2.7 | 0.7 | G1/2 | 250V3A |
SPS-350 | 5~35 | 35 | 5 | 4.5 | 1 | G1/2 | 250V3A |
SPS-500 | 10~50 | 50 | 10 | 6.5 | 1.5 | G1/2 | 250V3A |
SPS-700 | 10~70 | 70 | 10 | 9 | 2 | G1/2 | 250V3A |
PCS-500 | 10~50 | 70 | 5 | 7 | 0.5 | G1/2 | 440V10A |
PCS-700 | 20~70 | 70 | 5 | 9 | 0.5 | G1/2 | 440V10A |
---------------欢迎询价!电话:15986675116,QQ:270057269--------------- |