材質 | JIS SS400(旧JIS SS41) |
---|---|
硬さ | 116~150HB |
厚さTの均一度 | 100mmにつき0.008 |
基準面の直角度 | 100mmにつき0.008 |
型式 |
幅 W (mm) |
長さ L (mm) |
厚さ T (mm) |
Tの寸法許容差 |
Tの両面の平面度 (100mmにつき) |
---|---|---|---|---|---|
PP-SS-W30-L300-T10 | 30 | 300 | 10 | +0.1~+0.2 | 0.020 |
PP-SS-W30-L300-T15 | 30 | 300 | 15 | +0.1~+0.2 | 0.015 |
PP-SS-W30-L300-T20 | 30 | 300 | 20 | +0.1~+0.2 | 0.015 |
PP-SS-W30-L300-T25 | 30 | 300 | 25 | +0.1~+0.2 | 0.010 |
PP-SS-W40-L300-T10 | 40 | 300 | 10 | +0.1~+0.2 | 0.020 |
PP-SS-W40-L300-T15 | 40 | 300 | 15 | +0.1~+0.2 | 0.015 |
PP-SS-W40-L300-T20 | 40 | 300 | 20 | +0.1~+0.2 | 0.015 |
PP-SS-W40-L300-T25 | 40 | 300 | 25 | +0.1~+0.2 | 0.010 |
PP-SS-W40-L300-T30 | 40 | 300 | 30 | +0.1~+0.2 | 0.010 |
PP-SS-W50-L300-T10 | 50 | 300 | 10 | +0.1~+0.2 | 0.020 |
型式 |
幅 W (mm) |
長さ L (mm) |
厚さ T (mm) |
Tの寸法許容差 |
Tの両面の平面度 (100mmにつき) |
---|---|---|---|---|---|
PP-SS-W50-L300-T13 | 50 | 300 | 13 | +0.1~+0.2 | 0.015 |
PP-SS-W50-L300-T15 | 50 | 300 | 15 | +0.1~+0.2 | 0.015 |
PP-SS-W50-L300-T20 | 50 | 300 | 20 | +0.1~+0.2 | 0.015 |
PP-SS-W50-L300-T25 | 50 | 300 | 25 | +0.1~+0.2 | 0.010 |
PP-SS-W50-L300-T30 | 50 | 300 | 30 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T8 | 60 | 60 | 8 | +0.1~+0.2 | 0.020 |
PP-SS-W60-L60-T10 | 60 | 60 | 10 | +0.1~+0.2 | 0.020 |
PP-SS-W60-L60-T13 | 60 | 60 | 13 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L60-T15 | 60 | 60 | 15 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L60-T16 | 60 | 60 | 16 | +0.1~+0.2 | 0.015 |
型式 |
幅 W (mm) |
長さ L (mm) |
厚さ T (mm) |
Tの寸法許容差 |
Tの両面の平面度 (100mmにつき) |
---|---|---|---|---|---|
PP-SS-W60-L60-T20 | 60 | 60 | 20 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L60-T22 | 60 | 60 | 22 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T25 | 60 | 60 | 25 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T28 | 60 | 60 | 28 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T30 | 60 | 60 | 30 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T35 | 60 | 60 | 35 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T40 | 60 | 60 | 40 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L60-T50 | 60 | 60 | 50 | +0.1~+0.2 | 0.008 |
PP-SS-W60-L60-T60 | 60 | 60 | 60 | +0.1~+0.2 | 0.008 |
PP-SS-W60-L80-T8 | 60 | 80 | 8 | +0.1~+0.2 | 0.020 |
型式 |
幅 W (mm) |
長さ L (mm) |
厚さ T (mm) |
Tの寸法許容差 |
Tの両面の平面度 (100mmにつき) |
---|---|---|---|---|---|
PP-SS-W60-L80-T10 | 60 | 80 | 10 | +0.1~+0.2 | 0.020 |
PP-SS-W60-L80-T13 | 60 | 80 | 13 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L80-T15 | 60 | 80 | 15 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L80-T16 | 60 | 80 | 16 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L80-T20 | 60 | 80 | 20 | +0.1~+0.2 | 0.015 |
PP-SS-W60-L80-T22 | 60 | 80 | 22 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L80-T25 | 60 | 80 | 25 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L80-T28 | 60 | 80 | 28 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L80-T30 | 60 | 80 | 30 | +0.1~+0.2 | 0.010 |
PP-SS-W60-L80-T35 | 60 | 80 | 35 | +0.1~+0.2 | 0.010 |
---------------欢迎询价!电话:15986675116,QQ:270057269--------------- |