材質 | C3604BD |
---|---|
使用圧力 | 3.45MPa以下(35kgf/cm2以下) |
使用温度 | -50℃~+150℃ |
流体 |
水、空気、油、他材質に悪影響の無い物 燃焼ガス類、舶用にも使用可能ですが、 公的機関の制約のある箇所には使用しないでください。 |
型式 | 適用管外径 | 寸法(mm) | ||||||
---|---|---|---|---|---|---|---|---|
φD1 | φD2 | B | B1 | B2 | d1 | d2 | L(約) | |
RE-0602 | 6 | 6.35 | 14 | 17 | 17 | PF1/4 | PF1/4 | 40 |
RE-0608 | 6 | 8 | 14 | 17 | 17 | PF1/4 | PF1/4 | 41 |
RE-0603 | 6 | 9.53 | 17 | 17 | 21 | PF1/4 | PF3/8 | 43 |
RE-0610 | 6 | 10 | 17 | 17 | 21 | PF1/4 | PF3/8 | 43 |
RE-0208 | 6.35 | 8 | 14 | 17 | 17 | PF1/4 | PF1/4 | 41 |
RE-0203 | 6.35 | 9.53 | 17 | 17 | 21 | PF1/4 | PF3/8 | 43 |
RE-0210 | 6.35 | 10 | 17 | 17 | 21 | PF1/4 | PF3/8 | 43 |
RE-0803 | 8 | 9.53 | 17 | 17 | 21 | PF1/4 | PF3/8 | 44 |
RE-0810 | 8 | 10 | 17 | 17 | 21 | PF1/4 | PF3/8 | 44 |
RE-0310 | 9.53 | 10 | 17 | 21 | 21 | PF3/8 | PF3/8 | 45 |
型式 | 適用管外径 | 寸法(mm) | ||||||
---|---|---|---|---|---|---|---|---|
φD1 | φD2 | B | B1 | B2 | d1 | d2 | L(約) | |
RE-0312 | 9.53 | 12 | 22 | 21 | 24 | PF3/8 | PF1/2 | 51 |
RE-0304 | 9.53 | 12.7 | 22 | 21 | 24 | PF3/8 | PF1/2 | 52 |
RE-0315 | 9.53 | 15 | 24 | 21 | 27 | PF3/8 | PF5/8 | 51 |
RE-0305 | 9.53 | 15.88 | 24 | 21 | 27 | PF3/8 | PF5/8 | 52 |
RE-1012 | 10 | 12 | 22 | 21 | 24 | PF3/8 | PF1/2 | 51 |
RE-1004 | 10 | 12.7 | 22 | 21 | 24 | PF3/8 | PF1/2 | 52 |
RE-1015 | 10 | 15 | 24 | 21 | 27 | PF3/8 | PF5/8 | 52 |
RE-1005 | 10 | 15.88 | 24 | 21 | 27 | PF3/8 | PF5/8 | 53 |
RE-1204 | 12 | 12.7 | 22 | 24 | 24 | PF1/2 | PF1/2 | 56 |
RE-1215 | 12 | 15 | 24 | 24 | 27 | PF1/2 | PF5/8 | 56 |
型式 | 適用管外径 | 寸法(mm) | ||||||
---|---|---|---|---|---|---|---|---|
φD1 | φD2 | B | B1 | B2 | d1 | d2 | L(約) | |
RE-1205 | 12 | 15.88 | 24 | 24 | 27 | PF1/2 | PF5/8 | 57 |
RE-0415 | 12.7 | 15 | 24 | 24 | 27 | PF1/2 | PF5/8 | 57 |
RE-0405 | 12.7 | 15.88 | 24 | 24 | 27 | PF1/2 | PF5/8 | 58 |
---------------欢迎询价!电话:15986675116,QQ:270057269--------------- |