材質 | C3604BD |
---|---|
使用圧力 | 3.45MPa以下(35kgf/cm2以下) |
使用温度 | -50℃~+150℃ |
流体 |
水、空気、油、他材質に悪影響の無い物 燃焼ガス類、舶用にも使用可能ですが、 公的機関の制約のある箇所には使用しないでください。 |
型式 |
取付ネジ d1 |
適用管外径 φD |
寸法(mm) | |||
---|---|---|---|---|---|---|
B1 | B2 | d2 | L(約) | |||
RS-1104 | PT1/8 | 4 | 12 | 12 | PF1/8 | 26 |
RS-1105 | PT1/8 | 5 | 12 | 12 | PF1/8 | 26 |
RS-1106 | PT1/8 | 6 | 12 | 12 | PF1/8 | 27 |
RS-1102 | PT1/8 | 6.35 | 14 | 17 | PF1/4 | 30 |
RS-1108 | PT1/8 | 8 | 14 | 17 | PF1/4 | 31 |
RS-1103 | PT1/8 | 9.53 | 17 | 21 | PF3/8 | 33 |
RS-1110 | PT1/8 | 10 | 17 | 21 | PF3/8 | 33 |
RS-1206 | PT1/4 | 6 | 14 | 17 | PF1/4 | 32 |
RS-1202 | PT1/4 | 6.35 | 14 | 17 | PF1/4 | 32 |
RS-1208 | PT1/4 | 8 | 14 | 17 | PF1/4 | 33 |
型式 |
取付ネジ d1 |
適用管外径 φD |
寸法(mm) | |||
---|---|---|---|---|---|---|
B1 | B2 | d2 | L(約) | |||
RS-1203 | PT1/4 | 9.53 | 17 | 21 | PF3/8 | 35 |
RS-1210 | PT1/4 | 10 | 17 | 21 | PF3/8 | 35 |
RS-1212 | PT1/4 | 12 | 22 | 24 | PF1/2 | 42 |
RS-1204 | PT1/4 | 12.7 | 22 | 24 | PF1/2 | 43 |
RS-1306 | PT3/8 | 6 | 17 | 17 | PF1/4 | 35 |
RS-1302 | PT3/8 | 6.35 | 17 | 17 | PF1/4 | 35 |
RS-1308 | PT3/8 | 8 | 17 | 17 | PF1/4 | 36 |
RS-1303 | PT3/8 | 9.53 | 17 | 21 | PF3/8 | 38 |
RS-1310 | PT3/8 | 10 | 17 | 21 | PF3/8 | 38 |
RS-1312 | PT3/8 | 12 | 22 | 24 | PF1/2 | 42 |
型式 |
取付ネジ d1 |
適用管外径 φD |
寸法(mm) | |||
---|---|---|---|---|---|---|
B1 | B2 | d2 | L(約) | |||
RS-1304 | PT3/8 | 12.7 | 22 | 24 | PF1/2 | 43 |
RS-1315 | PT3/8 | 15 | 24 | 27 | PF5/8 | 43 |
RS-1305 | PT3/8 | 15.88 | 24 | 27 | PF5/8 | 44 |
RS-1406 | PT1/2 | 6 | 22 | 17 | PF1/4 | 38 |
RS-1402 | PT1/2 | 6.35 | 22 | 17 | PF1/4 | 38 |
RS-1408 | PT1/2 | 8 | 22 | 17 | PF1/4 | 39 |
RS-1403 | PT1/2 | 9.53 | 22 | 21 | PF3/8 | 41 |
RS-1410 | PT1/2 | 10 | 22 | 21 | PF3/8 | 41 |
RS-1412 | PT1/2 | 12 | 22 | 24 | PF1/2 | 45 |
RS-1404 | PT1/2 | 12.7 | 22 | 24 | PF1/2 | 46 |
型式 |
取付ネジ d1 |
適用管外径 φD |
寸法(mm) | |||
---|---|---|---|---|---|---|
B1 | B2 | d2 | L(約) | |||
RS-1415 | PT1/2 | 15 | 24 | 27 | PF5/8 | 46 |
RS-1405 | PT1/2 | 15.88 | 24 | 27 | PF5/8 | 47 |
RS-1460 | PT1/2 | 19.05 | 27 | 30 | PF3/4 | 50 |
RS-1612 | PT3/4 | 12 | 27 | 24 | PF1/2 | 48 |
RS-1604 | PT3/4 | 12.7 | 27 | 24 | PF1/2 | 49 |
RS-1615 | PT3/4 | 15 | 27 | 27 | PF5/8 | 49 |
RS-1605 | PT3/4 | 15.88 | 27 | 27 | PF5/8 | 50 |
RS-1606 | PT3/4 | 19.05 | 27 | 30 | PF3/4 | 52 |
---------------欢迎询价!电话:15986675116,QQ:270057269--------------- |