材質 | SUS304 一部SCS13もあります。 |
---|---|
使用圧力 | 3.45MPa以下(35kgf/cm2以下) |
使用温度 | -50℃~+150℃ |
流体 |
水、空気、油、他材質に悪影響の無い物 燃焼ガス類、舶用にも使用可能ですが、 公的機関の制約のある箇所には使用しないでください。 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7105 | PT1/8 | 5 | 3 | 12 | 20 | 36 |
HN-7106 | PT1/8 | 6 | 3 | 12 | 20 | 36 |
HN-7165 | PT1/8 | 6.5 | 3 | 12 | 20 | 36 |
HN-7107 | PT1/8 | 7 | 4 | 12 | 20 | 36 |
HN-7108 | PT1/8 | 8 | 5 | 12 | 20 | 36 |
HN-7109 | PT1/8 | 9 | 5.5 | 12 | 20 | 36 |
HN-7110 | PT1/8 | 10.5 | 6 | 12 | 20 | 36 |
HN-7206 | PT1/4 | 6 | 3 | 14 | 24 | 42 |
HN-7265 | PT1/4 | 6.5 | 3 | 14 | 24 | 42 |
HN-7207 | PT1/4 | 7 | 4 | 14 | 24 | 42 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7208 | PT1/4 | 8 | 5 | 14 | 24 | 42 |
HN-7209 | PT1/4 | 9 | 5 | 14 | 24 | 42 |
HN-7210 | PT1/4 | 10.5 | 6 | 14 | 24 | 42 |
HN-7212 | PT1/4 | 12 | 8 | 14 | 24 | 42 |
HN-7213 | PT1/4 | 13 | 8 | 14 | 24 | 42 |
HN-7214 | PT1/4 | 14 | 8 | 17 | 24 | 42 |
HN-7306 | PT3/8 | 6 | 3 | 17 | 25 | 44 |
HN-7365 | PT3/8 | 6.5 | 3 | 17 | 25 | 44 |
HN-7307 | PT3/8 | 7 | 4 | 17 | 25 | 44 |
HN-7308 | PT3/8 | 8 | 5 | 17 | 25 | 44 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7309 | PT3/8 | 9 | 6 | 17 | 25 | 44 |
HN-7310 | PT3/8 | 10.5 | 6 | 17 | 25 | 44 |
HN-7312 | PT3/8 | 12 | 8 | 17 | 25 | 44 |
HN-7313 | PT3/8 | 13.5 | 8 | 17 | 25 | 44 |
HN-7314 | PT3/8 | 14 | 9 | 17 | 25 | 44 |
HN-7316 | PT3/8 | 16 | 11 | 17 | 25 | 44 |
HN-7406 | PT1/2 | 6 | 3 | 22 | 27 | 49 |
HN-7407 | PT1/2 | 7 | 4 | 22 | 27 | 49 |
HN-7408 | PT1/2 | 8 | 5 | 22 | 27 | 49 |
HN-7409 | PT1/2 | 9 | 6 | 22 | 27 | 49 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7410 | PT1/2 | 10.5 | 7 | 22 | 27 | 49 |
HN-7412 | PT1/2 | 12 | 8 | 22 | 27 | 49 |
HN-7440 | PT1/2 | 12.7 | 8 | 22 | 27 | 49 |
HN-7413 | PT1/2 | 13.5 | 10 | 22 | 27 | 49 |
HN-7414 | PT1/2 | 14 | 11 | 22 | 27 | 49 |
HN-7416 | PT1/2 | 16 | 12 | 22 | 27 | 49 |
HN-7419 | PT1/2 | 19 | 14 | 22 | 27 | 49 |
HN-7420 | PT1/2 | 20.5 | 15 | 22 | 27 | 49 |
HN-7421 | PT1/2 | 21 | 15 | 22 | 27 | 49 |
HN-7616 | PT3/4 | 16 | 11 | 27 | 33 | 59 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7619 | PT3/4 | 19 | 14 | 27 | 33 | 59 |
HN-7620 | PT3/4 | 20.5 | 15 | 27 | 33 | 59 |
HN-7621 | PT3/4 | 21 | 16 | 27 | 33 | 59 |
HN-7626 | PT3/4 | 26 | 20 | 27 | 33 | 59 |
HN-7627 | PT3/4 | 27 | 20 | 29 | 33 | 59 |
HN-7820 | PT1 | 20.5 | 15 | 35 | 40 | 70 |
HN-7827 | PT1 | 27 | 22 | 35 | 40 | 70 |
HN-7834 | PT1 | 34 | 25 | 35 | 40 | 70 |
HN-7034 | PT11/4 | 34 | 25 | 44 | 45 | 80 |
HN-7040 | PT11/2 | 40 | 31 | 52 | 53 | 90 |
型式 | 取付ネジd | 寸法(mm) | ||||
---|---|---|---|---|---|---|
φD | φD1 | B | La | L | ||
HN-7052 | PT2 | 52 | 43 | 63 | 60 | 100 |
---------------欢迎询价!电话:15986675116,QQ:270057269--------------- |